Al Barari
阿尔巴巴里是迪拜的重要投资区域。
| 日期 | 类型 | 户型 | 面积 ft² | 成交价 AED | 单价 AED/ft² | 社区/楼栋 |
|---|---|---|---|---|---|---|
| 2026/08/22 | 别墅 | 5BR Villa | 11,200 | 23,374,400 | 2,087 | Al Barari · DAMAC Towers |
| 2026/08/18 | 公寓 | 1BR | 1,180 | 3,737,060 | 3,167 | Al Barari · Sobha Hartland |
| 2026/08/11 | 公寓 | 1BR | 830 | 1,534,670 | 1,849 | Al Barari · Opus by Zaha Hadid |
| 2026/07/06 | 公寓 | Studio | 1,960 | 4,913,720 | 2,507 | Al Barari · Beach Isle |
| 2026/07/02 | 公寓 | 3BR | 1,610 | 3,228,050 | 2,005 | Al Barari · Burj Vista |
| 2026/06/11 | 公寓 | Penthouse | 2,230 | 6,460,310 | 2,897 | Al Barari · Princess Tower |
| 2026/04/01 | 公寓 | 1BR | 660 | 1,133,220 | 1,717 | Al Barari · Emaar Beachfront |
| 2026/03/26 | 公寓 | Studio | 2,240 | 3,160,640 | 1,411 | Al Barari · Al Mass Tower |
| 2026/03/12 | 公寓 | 1BR | 1,450 | 2,621,600 | 1,808 | Al Barari · Royal Atlantis |
| 2026/03/07 | 公寓 | Penthouse | 1,730 | 3,899,420 | 2,254 | Al Barari · Sobha Hartland |
| 2026/02/22 | 联排 | 4BR TH | 4,800 | 12,403,200 | 2,584 | Al Barari · The Residence |
| 2026/02/21 | 公寓 | 3BR | 1,790 | 3,324,030 | 1,857 | Al Barari · Address Downtown |
| 2026/02/16 | 公寓 | 3BR | 1,780 | 5,514,440 | 3,098 | Al Barari · The Meadows |
| 2026/02/15 | 公寓 | 2BR | 2,680 | 5,820,960 | 2,172 | Al Barari · Al Mass Tower |
| 2026/02/07 | 别墅 | 5BR Villa | 12,470 | 29,952,940 | 2,402 | Al Barari · Marina Pinnacle |
| 2026/01/27 | 别墅 | 4BR Villa | 3,950 | 13,674,900 | 3,462 | Al Barari · Il Primo |
| 2026/01/13 | 别墅 | 5BR Villa | 7,660 | 11,543,620 | 1,507 | Al Barari · Marina Pinnacle |
| 2026/01/10 | 办公 | Office | 2,970 | 6,836,940 | 2,302 | Al Barari · City Walk Heights |
| 2025/11/13 | 别墅 | 4BR Villa | 6,130 | 10,169,670 | 1,659 | Al Barari · District One |
| 2025/11/10 | 公寓 | Penthouse | 1,710 | 3,527,730 | 2,063 | Al Barari · Sky View |
| 户型 | 年租金 | Gross Yield |
|---|---|---|
| Studio | 72K | 5.1% |
| 1 居室 | 88K | 5.3% |
| 2 居室 | 109K | 4% |
| 3 居室 | 169K | 4.1% |
| 别墅 | 296K | 4.2% |
Gross Yield = 户型租金 ÷ 区域成交均价 · 数据更新: 2026-08