International City
国际城是迪拜的重要投资区域。
| 日期 | 类型 | 户型 | 面积 ft² | 成交价 AED | 单价 AED/ft² | 社区/楼栋 |
|---|---|---|---|---|---|---|
| 2026/08/03 | 办公 | Office | 3,430 | 1,694,420 | 494 | International City · Paramount Tower |
| 2026/07/18 | 公寓 | 3BR | 1,030 | 495,430 | 481 | International City · Marina Tower |
| 2026/07/07 | 联排 | 4BR TH | 1,870 | 1,050,940 | 562 | International City · Dubai Creek Tower |
| 2026/06/27 | 办公 | Office | 2,720 | 1,262,080 | 464 | International City · Bluewaters Residences |
| 2026/06/20 | 办公 | Office | 5,190 | 2,605,380 | 502 | International City · The Springs |
| 2026/05/11 | 公寓 | 1BR | 2,560 | 1,528,320 | 597 | International City · Address Downtown |
| 2026/05/08 | 公寓 | 3BR | 3,750 | 1,650,000 | 440 | International City · The Residence |
| 2026/04/07 | 公寓 | 1BR | 1,630 | 691,120 | 424 | International City · Il Primo |
| 2026/04/06 | 公寓 | 2BR | 2,250 | 1,561,500 | 694 | International City · Marina Pinnacle |
| 2026/04/05 | 别墅 | 5BR Villa | 2,000 | 1,328,000 | 664 | International City · Al Mass Tower |
| 2026/03/25 | 公寓 | Studio | 1,820 | 658,840 | 362 | International City · Orient Residence |
| 2026/03/18 | 别墅 | 4BR Villa | 11,080 | 5,074,640 | 458 | International City · Bvlgari Resort |
| 2026/02/24 | 别墅 | 6BR Villa | 4,730 | 2,757,590 | 583 | International City · The Springs |
| 2026/02/18 | 别墅 | Mansion | 6,470 | 4,626,050 | 715 | International City · Beach Isle |
| 2025/12/17 | 公寓 | Penthouse | 940 | 305,500 | 325 | International City · One Za'abeel |
| 2025/12/01 | 公寓 | 3BR | 780 | 417,300 | 535 | International City · The Residence |
| 2025/11/15 | 别墅 | 3BR Villa | 5,090 | 1,878,210 | 369 | International City · Bluewaters Residences |
| 2025/11/14 | 公寓 | 3BR | 1,430 | 413,270 | 289 | International City · Address Downtown |
| 2025/10/21 | 公寓 | Penthouse | 1,270 | 877,570 | 691 | International City · Bluewaters Residences |
| 2025/10/17 | 公寓 | Penthouse | 1,600 | 528,000 | 330 | International City · Emirates Living |
| 户型 | 年租金 | Gross Yield |
|---|---|---|
| Studio | 23K | 10.7% |
| 1 居室 | 41K | 10.7% |
| 2 居室 | 48K | 8.3% |
| 3 居室 | 129K | 9.3% |
| 别墅 | 122K | 7.7% |
Gross Yield = 户型租金 ÷ 区域成交均价 · 数据更新: 2026-08