The Springs
斯普林斯是迪拜的重要投资区域。
| 日期 | 类型 | 户型 | 面积 ft² | 成交价 AED | 单价 AED/ft² | 社区/楼栋 |
|---|---|---|---|---|---|---|
| 2026/08/27 | 联排 | 4BR TH | 3,870 | 7,782,570 | 2,011 | The Springs · Marina Pinnacle |
| 2026/08/16 | 联排 | 4BR TH | 3,740 | 5,359,420 | 1,433 | The Springs · Opus by Zaha Hadid |
| 2026/08/11 | 公寓 | Studio | 1,400 | 2,072,000 | 1,480 | The Springs · Address Downtown |
| 2026/07/07 | 公寓 | 1BR | 1,730 | 1,901,270 | 1,099 | The Springs · Palm Tower |
| 2026/07/07 | 公寓 | 1BR | 590 | 765,230 | 1,297 | The Springs · The Meadows |
| 2026/06/12 | 联排 | 2BR TH | 3,100 | 6,900,600 | 2,226 | The Springs · Emirates Living |
| 2026/05/24 | 公寓 | 1BR | 1,830 | 2,997,540 | 1,638 | The Springs · Emirates Living |
| 2026/05/11 | 公寓 | Penthouse | 1,650 | 1,179,750 | 715 | The Springs · The Residence |
| 2026/04/26 | 别墅 | Mansion | 10,560 | 14,762,880 | 1,398 | The Springs · One Za'abeel |
| 2026/04/25 | 别墅 | 4BR Villa | 2,000 | 3,274,000 | 1,637 | The Springs · Il Primo |
| 2026/03/18 | 公寓 | 2BR | 2,530 | 3,036,000 | 1,200 | The Springs · Emaar Beachfront |
| 2026/02/08 | 公寓 | 2BR | 1,680 | 3,269,280 | 1,946 | The Springs · Marina Tower |
| 2025/12/14 | 办公 | Office | 3,650 | 3,431,000 | 940 | The Springs · Acacia |
| 2025/11/12 | 公寓 | 3BR | -100 | 4,322,800 | 2,020 | The Springs · Princess Tower |
| 2025/10/23 | 别墅 | 6BR Villa | 2,000 | 2,584,000 | 1,292 | The Springs · Dubai Creek Tower |
| 2025/10/22 | 公寓 | Studio | 2,700 | 4,916,700 | 1,821 | The Springs · Golf Place |
| 2025/07/10 | 公寓 | 2BR | 2,220 | 4,910,640 | 2,212 | The Springs · Al Mass Tower |
| 2025/06/01 | 公寓 | Penthouse | 1,870 | 2,713,370 | 1,451 | The Springs · Marina Tower |
| 2025/05/19 | 公寓 | 1BR | 1,320 | 2,601,720 | 1,971 | The Springs · Princess Tower |
| 2025/04/26 | 别墅 | 3BR Villa | 12,280 | 19,328,720 | 1,574 | The Springs · Opus by Zaha Hadid |
| 户型 | 年租金 | Gross Yield |
|---|---|---|
| Studio | 37K | 5.7% |
| 1 居室 | 78K | 5.8% |
| 2 居室 | 140K | 6% |
| 3 居室 | 154K | 5.1% |
| 别墅 | 380K | 5% |
Gross Yield = 户型租金 ÷ 区域成交均价 · 数据更新: 2026-08